Description
Cardinal Sublimated Replica Jersey With Player Number – DMFB
Enter the number below to be added onto the jersey!
NOTE: Updated styling with looser fit. See Size Charts below.
| Chest | Waist | |||||||||||||||||
| XS | 32″ | 26″ | ||||||||||||||||
| S | 34 – 36″ | 28 – 30″ | ||||||||||||||||
| M | 38 – 40″ | 32 – 34″ | ||||||||||||||||
| L | 42 – 44″ | 36 – 38″ | ||||||||||||||||
| XL | 46 – 48″ | 40 – 42″ | ||||||||||||||||
| 2XL | 50 – 52″ | 44 – 46″ | ||||||||||||||||
| 3XL | 54 – 56″ | 48 – 50″ | ||||||||||||||||
| 4XL | 58 – 60″ | 52 – 54″ | ||||||||||||||||
| 5XL | 62 – 64″ | 56 – 58″ | ||||||||||||||||
|
